Name	description	16w ks-test statistic	
AP1G2		-0.3125
DDX51		-0.1875
HSPA4L		-0.25
PLEKHO1		-0.4375
EPN1		-0.125
ATP1A2		0.5
COX6A1		0.1875
TNKS		-0.125
MYCS		-0.1875
XPO7		-0.25
RPP30		0.375
CREBL1		0.25
KL		-0.1875
FETUB		0.25
PEX19		0.1875
PPARGC1B		-0.375
CHCHD7		0.0625
HRAS1		0.1875
GOLGA4		-0.25
AP2B1		0.4375
PPP1R14C		0.1875
NSBP1		0.1875
GDF1		-0.125
CDH7		-0.125
RPE65		0.4375
PRKCA		0.375
DHTKD1		-0.125
JARID1D		-0.25
DOHH		-0.0625
1810007P19RIK		0.125
FOXD3		0.25
MTCP1		-0.1875
AOX3		-0.1875
FOSL2		-0.0625
ST18		0.25
PMPCA		0.3125
STK36		0.5
ASAH3L		0.125
PCDHGB8		-0.25
RANBP1		0.3125
APOBEC3		0.1875
KPNA2		-0.0625
CALCOCO1		-0.25
GRHL1		-0.1875
RNF123		-0.25
DPYSL3		0.625
SEPHS2		0.375
9930021J17RIK		0.25
CORO6		0.3125
MYCBP		0.0625
NDUFA3		0.125
CACNA2D2		0.375
SLC4A2		0.375
AZGP1		-0.0625
ADCK5		-0.4375
CMAH		-0.125
RPGR		-0.3125
TMEM143		-0.125
IL1RL1		0.25
TRIP4		0.1875
SLC12A1		-0.1875
V1RE6		-0.125
V1RJ2		0.3125
ACOT1		-0.25
GSN		0.625
ARMC7		-0.375
RPLP1		0.3125
RCN3		0.5625
ITGA11		0.25
IFNGR2		-0.25
ITCH		-0.25
GLRX		0.375
CTDSPL		-0.375
NEUROD4		0.25
ARMC4		-0.1875
CSE1L		0.375
NDUFA6		0.1875
GUF1		-0.1875
CTBS		0.25
PTCHD1		0.25
SLC7A4		0.1875
LDHA		0.3125
CKMT2		-0.125
PTP4A2		0.25
PVRL2		0.3125
SLC25A5		0.3125
NIF3L1		0.1875
NDUFB7		-0.1875
MYH14		-0.375
SPZ1		0.25
EEF1A1		0.4375
CKB		0.25
MBD1		-0.25
FBLIM1		0.3125
AP2A2		0.3125
VPS25		0.25
JAK3		-0.3125
COG3		0.4375
CAPN2		-0.1875
DPP4		0.375
PCDHA12		-0.25
ATP5J		0.25
FAU		-0.0625
GPX6		-0.125
DVL1		0.3125
ADCY2		-0.25
GSTA2		-0.0625
IFT74		0.5
TNN		0.25
PLOD1		-0.3125
MTUS1		0.1875
LOXL2		-0.3125
PLEKHG3		-0.125
PCK1		-0.3125
CMTM2B		0.3125
PRSS1		0.0
DENND1A		0.1875
TMED5		-0.125
MKX		-0.125
RAC1		0.25
ILF3		0.3125
LAP3		0.3125
MMAA		-0.125
PPFIBP1		-0.1875
RPL26		0.3125
HIST1H2BF		-0.1875
ASB5		0.1875
LGI4		0.25
BC057893		-0.25
SFPQ		0.375
6330500D04RIK		-0.25
GPSM1		-0.1875
MYL7		0.3125
KIF5B		0.25
STARD3		-0.4375
ANXA2		0.375
KCNH7		-0.25
ZWILCH		-0.1875
SSBP1		0.1875
KPNA4		0.4375
PIK3CD		-0.375
SOX12		0.25
CDC25C		-0.25
9030409G11RIK		-0.1875
BAIAP2		0.375
CCBL1		-0.1875
BGN		0.3125
SCAMP1		-0.1875
RPIA		-0.25
DNAHC11		-0.3125
NPM1		0.4375
TBCA		0.125
BST1		-0.1875
SPG21		-0.125
PCDH7		0.25
DCLRE1A		0.375
KY		0.3125
SEC22C		-0.125
EEA1		-0.3125
NDUFS4		-0.0625
DACH2		0.25
BPHL		-0.1875
GTF3C2		0.3125
DHH		0.3125
PYCR2		0.125
BANF1		0.25
HISPPD1		-0.25
ACAD8		0.125
BAT3		-0.3125
TRAF1		0.1875
ABCB8		0.1875
AURKB		0.3125
ARHGEF2		0.25
SLC7A2		0.375
PPIA		0.4375
CALU		0.8125
UBQLN1		-0.1875
PITPNA		0.25
ME2		-0.375
TTLL5		0.4375
CALM1		0.5
SLC26A4		0.375
KIFC2		0.25
FANCA		0.25
LZTR1		0.1875
NUDC		0.4375
CKAP5		0.25
0610007C21RIK		-0.0625
KCNQ5		0.25
PRTG		-0.25
CLASP1		-0.4375
ART4		-0.125
INCENP		0.1875
SPARC		0.25
EPHB2		-0.25
APOA4		0.5
ODF2		-0.1875
TCEB2		0.3125
TSNAXIP1		-0.4375
CSMD3		0.1875
TREM1		-0.125
UPF1		0.3125
DAP3		0.5
RBPMS2		0.1875
VPS13C		0.25
ESPL1		-0.375
MRE11A		0.1875
SDHA		0.25
ACE		0.375
CDH16		-0.125
EXPH5		0.3125
SHANK3		-0.1875
ZDHHC13		-0.1875
WARS2		-0.25
1700016M24RIK		0.1875
COL9A1		-0.375
PKLR		0.375
MS4A6C		-0.125
GPR61		-0.1875
SLC25A22		-0.125
PTPRB		0.375
CTTN		-0.125
PPT1		0.625
MTRF1L		0.125
MTIF2		-0.125
COX6B1		0.3125
SCNN1G		0.25
ZMYM6		0.1875
RPS3		0.1875
2410005O16RIK		-0.0625
SRP54		-0.125
RAB10		0.1875
MLL2		0.1875
ENDOGL1		-0.0625
BRSK2		-0.1875
DAPK2		-0.25
STOM		-0.1875
MCCC2		0.375
TRIM56		-0.125
TSC1		-0.1875
OLFR180		-0.125
ABCA4		-0.125
ARHGDIA		0.3125
GPR128		-0.375
CEACAM14		0.4375
LEPREL1		-0.125
POGZ		0.1875
TROVE2		0.1875
HMGB1		0.4375
HDAC10		0.25
ARHGAP24		-0.1875
UBE2N		0.3125
ADH5		0.1875
ORC3L		0.1875
HARS2		-0.125
OLFR599		0.125
MAST1		0.25
GPR108		0.375
GAL3ST1		-0.125
LMNA		0.3125
LRP5		-0.1875
SLC22A8		0.1875
DYNC1LI2		0.3125
DRG2		0.25
PPID		0.1875
COPS4		0.3125
ODZ3		0.1875
FRAS1		0.375
TCEB1		0.125
YWHAE		0.375
FASN		-0.1875
4930503L19RIK		-0.1875
PPP1R2		-0.1875
S100G		-0.1875
RAB37		0.1875
ITGB6		0.125
MRPS23		-0.25
H3F3A		0.25
1700023B02RIK		-0.0625
DNTTIP2		0.25
CAMK2D		0.25
HBA-A1		0.1875
EPHA8		0.25
IDH2		-0.375
BRUNOL6		0.1875
FCNA		0.375
NT5C2		-0.0625
PSMA7		0.25
OLFR151		0.125
CAR4		-0.125
ABHD1		-0.375
SCYL1		-0.125
GLO1		0.3125
AGPS		0.1875
FHOD3		0.3125
PFDN5		-0.125
UTP14A		-0.125
4921509C19RIK		0.125
PDE6A		-0.1875
MRPS34		0.125
INTS3		0.25
CRKRS		0.1875
MLLT3		-0.1875
MAN2A2		-0.125
PLXNA2		0.25
6330417G02RIK		-0.25
SORCS1		0.375
TNS1		0.5
PHPT1		0.0625
CST3		0.1875
POLR3GL		0.25
NUP62		-0.125
CD48		-0.125
HRC		0.375
PSMD13		0.25
COX4I1		-0.25
MXI1		-0.1875
TFIP11		0.375
SCYL3		-0.3125
TOP2A		-0.1875
ROS1		0.3125
RPL14		-0.25
CAP1		0.3125
YKT6		-0.0625
AMPD3		0.25
CLCA6		0.1875
TFAM		0.125
TRAF3IP2		0.1875
RPS18		0.0625
SNX4		0.125
DOPEY1		-0.1875
MRPL10		-0.25
ITIH4		0.5
HSPA1B		0.3125
TUBB6		0.4375
MTA3		-0.25
TLR8		0.1875
RUVBL2		0.1875
NOL1		-0.3125
TSGA10		-0.125
ZFP536		-0.25
CYBB		0.25
NDUFS2		0.1875
POLR2B		0.1875
TNFAIP3		-0.1875
RHOBTB2		-0.1875
ZBTB12		0.1875
FGR		0.25
METTL3		-0.1875
HELZ		-0.25
GCLM		-0.3125
TIMM50		0.1875
FABP7		0.25
CACNB2		0.3125
KLK1B1		0.25
PAPD1		-0.1875
RAB9		0.1875
ALDOA		0.5
RBL2		-0.1875
PLOD2		0.25
TMOD3		-0.1875
MRPL52		0.125
AI790298		0.125
EXOSC9		-0.125
MAPKAPK2		0.375
ITIH5		-0.25
ITGB2		0.25
PPP1R9B		-0.3125
ESD		0.375
OSBPL2		-0.3125
UTX		0.25
PCDHAC2		0.3125
RIC8B		0.25
PCDH9		-0.1875
ZFP319		0.1875
UGT1A1		0.5
METAPL1		0.3125
RANBP17		0.1875
DAO1		-0.25
PHC2		0.1875
SCRN3		0.25
ABCA13		-0.3125
TUBGCP2		-0.1875
CLYBL		0.25
PKD1		-0.3125
CR2		-0.1875
DOPEY2		-0.375
MTF2		-0.25
DAAM1		0.25
CST7		0.125
ERO1L		-0.1875
STAG1		0.1875
EPS15		0.25
HOXD11		-0.125
NONO		0.25
ZFP191		0.375
DNMT3A		0.1875
D10BWG1379E		0.3125
RPL4		0.3125
KLRK1		0.125
PIGA		0.25
RAPGEF3		0.3125
SLC25A28		0.3125
TEX2		-0.375
THRAP3		0.1875
SAR1B		0.125
ATP5D		-0.125
PEG3		-0.1875
UBE2Z		0.375
TAS2R140		0.25
GBAS		0.25
VPS26A		0.3125
RBBP7		-0.125
DDX50		0.4375
RPS23		0.4375
RABGGTA		0.375
DHX34		0.25
ZSWIM1		-0.0625
ZFP512		0.4375
CYP4F18		0.1875
AP2A1		-0.25
PTPRC		0.1875
NT5C3L		0.25
ASXL2		-0.1875
EIF2C2		-0.25
VPS54		-0.25
ANP32E		0.3125
GALNT12		0.1875
ACLY		-0.25
ATP13A4		0.375
ATP12A		0.3125
KLK12		-0.125
CFTR		-0.125
ZFP692		0.125
COPG2		0.3125
ADCY3		0.25
AP4M1		0.3125
WDR57		-0.1875
L1CAM		0.3125
NEIL3		0.1875
GADD45GIP1		-0.1875
PTCH2		-0.125
STARD4		-0.125
IFITM3		-0.0625
GBP2		0.375
MOCS2		-0.3125
GPR124		0.25
OSBPL1A		-0.3125
PNN		0.3125
HSPB3		0.375
SLC35C1		0.0625
PACSIN3		0.5
FLNB		0.375
LAMA1		-0.25
ANXA3		0.25
NKD2		-0.1875
GMPPA		0.375
PCDH15		0.3125
RPL21		0.375
MYOM1		0.5
BRDT		0.3125
PRKAG2		-0.5
PARD3		-0.125
CYP39A1		0.25
ZFP184		0.125
UROS		0.1875
PABPC4		0.4375
AFP		0.3125
2310079N02RIK		-0.0625
LRRC8D		-0.1875
SEPT2		0.5
PYCRL		-0.25
COL16A1		0.25
SEPP1		-0.25
NPAS3		0.25
MYL9		0.1875
KPNB1		0.25
GPX7		0.1875
MIPEP		0.0625
RRH		-0.375
BAI1		0.1875
ACAT3		0.125
EPPK1		0.25
SLC12A3		-0.1875
2210010L05RIK		-0.125
SH3BGRL		0.375
PLAA		0.1875
ASB2		0.3125
EIF4EBP1		-0.0625
PGM3		0.375
SRP68		-0.1875
RIMS2		0.0625
CRYBB3		-0.1875
MRPL28		-0.125
ALPK2		-0.1875
EGFL6		-0.25
D6WSU176E		0.3125
GMCL1		-0.125
TM9SF4		-0.125
SOX13		-0.1875
BARD1		-0.0625
P2RX5		-0.25
NUMA1		0.4375
COQ3		-0.25
KCNH8		0.25
SVIL		-0.25
PGLS		0.125
OSTF1		0.125
ERCC6L		-0.375
OLR1		0.125
TXNDC10		0.5
LNP		-0.1875
GSTM1		-0.125
MSN		0.375
SLC25A11		0.1875
SERPINA5		-0.1875
ZFP609		0.375
PRCC		-0.3125
GDF5		-0.1875
PDE4D		0.1875
BLM		0.3125
AP1G1		0.375
MRPL20		-0.0625
PARK7		0.25
1300001I01RIK		0.1875
KLB		0.375
ATP6V1C2		0.4375
ATP8B3		0.1875
ELP4		-0.125
TNNI3		0.25
POR		-0.1875
PNPO		-0.125
DBT		-0.375
KLC2		0.1875
MGA		0.125
NDUFB8		-0.125
PACSIN2		0.1875
TRAP1		-0.1875
FGFRL1		-0.3125
GHITM		0.25
TSPAN6		-0.125
RGS3		0.3125
CDKAL1		0.1875
JUB		0.125
PARC		0.4375
ASNA1		0.25
ENAH		0.5
ABL1		0.3125
GSTZ1		0.25
RBBP6		-0.1875
LRPPRC		-0.25
ARSA		-0.25
COQ9		-0.25
DCTN1		0.3125
NGEF		-0.125
EIF2AK4		-0.1875
ITGAX		-0.1875
MSRB3		0.1875
TCEB3		0.125
RAB11B		-0.4375
LRP1B		0.3125
CUEDC1		-0.125
CENPF		-0.1875
TFRC		0.1875
VTN		0.6875
ADH1		0.1875
ACP6		-0.1875
CYP2E1		0.375
SEMA4A		-0.25
DNAJC8		0.25
TM7SF3		0.25
ALPK1		0.25
IDH3A		0.25
KERA		-0.125
ZFP318		-0.25
STRN		-0.375
PREPL		-0.25
FLT1		-0.3125
PPT2		-0.1875
A430107D22RIK		0.25
OLFR1233		0.0625
ACTG1		0.1875
LIMA1		-0.3125
TSHZ3		0.1875
2010301N04RIK		-0.1875
SCIN		0.375
POLM		0.375
CHD4		0.3125
FADD		-0.125
OLFR1373		0.1875
EPHX2		-0.3125
TRIM21		-0.3125
SH3BGR		0.375
TSPAN5		0.1875
CDH13		0.375
ARMC8		0.25
TMED4		-0.1875
CYC1		0.375
ZFP606		-0.375
NDUFB5		0.1875
MLLT4		-0.4375
BHMT		-0.1875
VCPIP1		0.25
RAD50		-0.5
LRP1		-0.125
ADAM18		-0.5
2310016C16RIK		-0.125
IL6ST		0.125
SYNPO2L		0.4375
PCNT		-0.1875
MDM4		-0.25
COPS6		-0.4375
AKR1C14		0.3125
DTX4		-0.25
STRN3		0.5625
1700034H14RIK		-0.0625
OLFR804		-0.125
SOAT2		-0.25
PTGFRN		-0.375
HIF1A		-0.25
RPS4X		0.25
COX7B		0.125
ANXA6		0.3125
CLU		0.375
IK		0.125
BIN1		0.25
RPO1-2		-0.1875
PSMB10		-0.25
SNAP25		0.25
CRYAA		-0.1875
NMT1		-0.25
C9		0.375
EEF1G		0.375
GRB2		0.3125
MTAP2		-0.25
SFRS1		0.4375
PTPN6		-0.125
POLH		-0.125
DDX10		0.375
COPZ1		-0.125
9030617O03RIK		0.3125
SSH2		-0.125
AP3B1		-0.25
SAR1A		0.1875
METAP2		-0.1875
UBR2		-0.25
PDE4DIP		-0.1875
DOCK9		-0.375
HSPA4		0.4375
FDXR		0.1875
FGD4		-0.25
FURIN		-0.125
TLR7		0.3125
STAT4		-0.1875
TRPC7		-0.125
TGM6		-0.1875
OSMR		0.3125
CBX3		-0.25
SLC41A3		0.1875
MTMR6		0.3125
MLX		-0.1875
SLC27A1		-0.3125
NOTCH2		0.25
EPHA5		0.25
GPX3		0.25
SENP1		0.375
ACAD9		0.3125
SHPRH		-0.375
NDE1		-0.25
LSM1		0.125
CNO		-0.0625
CAP2		0.4375
LRRK1		0.3125
TPM1		0.25
ADI1		-0.1875
SEC24B		-0.1875
OLFR635		0.1875
HOMER3		0.375
PRX		0.4375
CASP8AP2		-0.125
D430028G21RIK		-0.1875
STAU1		0.125
TBC1D24		-0.1875
DLST		-0.4375
SSX2IP		0.25
RPTN		0.125
MMP16		-0.4375
DDAH1		-0.125
COMMD8		0.1875
CDC42BPG		0.375
NCOA3		-0.25
SGOL2		-0.25
GLUD1		0.1875
ASPM		0.4375
LDHD		0.3125
RPL7		0.25
HUWE1		-0.3125
RAD54L		-0.125
MEGF8		0.375
DPH2		-0.0625
MCM3AP		0.25
PRKRA		-0.125
GSTA3		0.3125
EXOSC10		-0.1875
MRPS22		-0.25
PACS2		0.25
CYLD		0.25
GRSF1		-0.125
B2M		0.25
EHD1		0.4375
GRPEL1		-0.25
OXA1L		-0.0625
FGD6		0.125
COX6C		-0.1875
V1RD3		-0.1875
FYCO1		-0.25
USP14		-0.1875
PAK2		0.25
BCORL1		-0.1875
FABP3		-0.25
ALDH1B1		0.375
ZBTB7A		0.25
DPF3		-0.125
OSBPL10		-0.3125
ZFP459		0.125
1700012G19RIK		0.25
KCTD19		0.1875
SLC2A9		0.1875
WNT11		-0.1875
ECT2		0.1875
GRM1		0.375
CBX1		0.1875
CHCHD1		-0.125
GNB1		-0.125
MOS		-0.125
BTF3		0.3125
LY6A		0.375
COX6A2		-0.0625
NBEA		0.25
AGXT		-0.1875
FSD2		-0.1875
DNAHC1		0.3125
SPEN		0.375
NPAS1		0.25
HSPA5		0.6875
GUCY2F		0.1875
KCNJ3		-0.4375
RPS28		-0.125
YRDC		-0.1875
RXFP1		0.25
OLFR124		-0.0625
SWAP70		-0.1875
DEK		0.25
TRIM60		0.3125
CCHCR1		-0.125
ZFP687		0.1875
2010309E21RIK		0.5
PSPC1		-0.1875
SSB		0.4375
P4HA1		0.25
SERPINB9		0.125
PHLPP		-0.5
BMP5		0.125
AKT1		0.375
LCP1		0.4375
SCLY		-0.25
ARHGAP21		0.375
SESN1		0.5625
EIF1		-0.0625
ZDHHC7		-0.0625
STIL		-0.1875
FNBP1		0.25
SDK1		0.3125
GLUL		0.1875
HNRPK		0.4375
COPB2		0.3125
PTS		-0.125
PEX1		0.1875
1500003O22RIK		-0.375
8430415E04RIK		-0.125
VWF		0.1875
EIF5		0.375
CCBP2		-0.125
MTPN		-0.125
ARL6IP5		0.5
TUFM		-0.25
WDR4		-0.125
RASGRF1		-0.25
TSHZ2		-0.375
SCP2		0.25
GPX4		0.1875
6330407J23RIK		0.1875
CYB5		0.125
TOPBP1		0.3125
NCDN		-0.25
2310056P07RIK		0.3125
SPOP		-0.125
PPP1R8		0.1875
GCLC		0.4375
ATP5L		0.3125
ATP11A		-0.1875
CYP4V3		-0.25
DDT		0.1875
SNPH		-0.125
HTATIP2		0.125
CAPNS1		0.3125
SPATA6		0.3125
KIF26A		-0.1875
DSTN		0.5625
CDK7		0.25
SMPDL3A		0.375
GMPPB		0.125
PARD6G		0.25
TDPOZ2		-0.1875
CYR61		0.125
COL8A1		0.25
CPT1B		0.1875
RBBP9		-0.25
LRFN5		0.4375
ACBD3		0.3125
COL7A1		-0.3125
ENO2		-0.125
CPOX		-0.25
ABLIM1		0.1875
LAMC2		-0.1875
ALOX12B		0.1875
GAA		0.1875
PDE1C		-0.25
OLFR466		-0.125
ENDOG		0.1875
RPL22		0.1875
NARG1L		-0.4375
CD36		0.3125
GPX1		-0.1875
PEX11A		-0.0625
ZXDC		-0.1875
STK39		0.25
RP1H		-0.25
MMP3		0.25
ACAD10		-0.25
SRM		0.1875
FXN		-0.25
ASPSCR1		0.25
SLC19A1		-0.125
GTF2IRD2		-0.1875
CASQ2		0.3125
NANS		-0.0625
RAB27B		-0.3125
4931440F15RIK		0.1875
1300010F03RIK		-0.25
SMG5		0.1875
PPM1F		0.1875
SNRPD2		0.1875
GUCY2E		-0.1875
CAPN1		0.4375
PLK1		0.375
CES1		0.25
USP8		-0.25
FLT3L		0.1875
2610101N10RIK		0.3125
MRPS26		0.1875
UFM1		0.25
GSTA1		0.1875
SLITRK4		0.5
H2-AB1		-0.0625
APC2		0.1875
PTRH1		-0.1875
CYP2C70		0.25
BC006779		0.3125
MYO10		0.25
RPL11		0.1875
NISCH		-0.1875
KIF4		0.25
EIF2A		0.1875
ST6GALNAC4		-0.125
LRDD		-0.0625
ARID5B		0.375
TBK1		-0.3125
TAS1R3		-0.1875
SLC26A11		0.125
MRPS11		-0.1875
STAMBP		0.25
RFX4		0.125
NPHS1		-0.125
NAGLU		0.25
BSG		0.1875
PSAP		0.1875
YWHAB		0.5
GCN1L1		-0.4375
ASCC3L1		-0.25
CARS		-0.25
DCPS		0.1875
CYB5R3		-0.125
TAF9		-0.1875
MRPS2		0.4375
PCDHB20		0.3125
GSTM2		-0.3125
NOTCH1		0.25
PLXNB1		-0.25
CAR2		-0.25
D930020E02RIK		-0.125
NUP153		-0.25
ITGA2B		-0.375
OSBPL3		-0.1875
ATG3		-0.1875
PRPF40B		0.25
AKAP13		0.1875
CSNK2B		0.5
NAALAD2		0.125
KCNK5		0.125
ACSL3		0.125
SPAG1		-0.1875
LIG1		-0.25
KCNJ16		-0.125
ADAM32		0.25
HTR7		0.3125
CHCHD4		-0.1875
POLK		-0.125
SERPINB9E		-0.25
RAD51		-0.1875
GRIN1		0.25
MPP6		-0.125
IFI47		-0.25
FAHD2A		-0.375
TDH		0.1875
MRPS6		0.125
OLFR617		-0.0625
PHLPPL		0.125
PKHD1L1		-0.1875
USP25		0.1875
HOXB3		0.125
COG5		0.25
SNX9		-0.3125
PSMB9		0.1875
2810422O20RIK		0.375
DECR1		-0.375
WWC1		-0.25
GPD1		-0.1875
EFTUD2		0.125
TMEM132D		-0.375
MLYCD		-0.375
LMO7		0.1875
MRPS35		-0.125
APBB3		-0.1875
RABEP1		-0.125
YBX1		0.3125
MARCH7		0.4375
CATSPER1		-0.375
OXR1		0.375
OBSCN		0.25
1810055G02RIK		-0.375
NDUFA5		0.375
TBC1D23		-0.25
ZZZ3		-0.375
SMARCD3		0.25
OXTR		0.1875
IRF3		0.25
LRP6		0.1875
AMBP		0.125
PSME3		0.1875
PML		0.3125
RPS15A		0.25
NSMAF		0.25
EEF1A2		-0.1875
ATP5B		0.3125
NGP		0.3125
ODZ1		-0.125
SIRT2		0.25
VAV3		0.1875
CDH11		0.375
UGDH		0.375
FBN2		-0.4375
ADCY6		0.25
EIF1B		-0.0625
E130112L23RIK		0.25
TMEM67		-0.1875
TAS2R104		0.125
TOR1AIP1		0.5
PIP5K3		-0.1875
RARS		-0.25
APOC1		0.25
PSMB5		-0.25
DARS		-0.375
PCDHGA11		-0.25
PTPN13		0.4375
HDHD2		-0.125
ANKRD53		0.25
RNF12		0.5
CD99		-0.125
ABHD10		0.25
CTSR		-0.1875
PCSK1N		0.1875
PPP2CA		0.1875
2310021P13RIK		0.1875
STAG3		0.375
SYNPO		0.25
ITGA8		-0.1875
CSF2RA		0.125
MYOCD		-0.1875
TAF1C		-0.375
STAT3		0.25
SLC38A3		0.1875
SSH3		-0.375
RAB23		-0.3125
TMCO3		0.125
C430048L16RIK		0.1875
RRAS2		0.4375
INTS8		0.1875
TMEM25		-0.3125
HSPB8		0.1875
F2		0.25
MRPL38		0.25
OASL2		-0.125
ST8SIA5		0.25
NAV3		0.25
BCL11B		0.4375
1700074P13RIK		-0.125
PLEKHG2		0.1875
P4HA2		0.25
VLDLR		-0.1875
MDH2		-0.25
SDF2L1		0.25
SMPX		0.5
ZBTB24		0.25
ARL13B		0.25
ANKRD23		-0.125
HINT2		-0.3125
EIF4E		0.125
POLR3A		-0.3125
ICAM1		0.3125
MYO5B		-0.125
APRT		0.3125
PDK1		0.375
FGD3		0.1875
NPR1		-0.3125
PPFIBP2		-0.1875
D17WSU104E		0.375
ARL10		-0.1875
LIN9		0.3125
GGT6		-0.1875
SSBP2		0.125
LATS2		0.3125
CYHR1		-0.375
PTPN2		-0.125
A2M		0.375
SEC24D		-0.1875
SNTG1		-0.1875
SMARCA5		-0.3125
ZFP316		-0.25
PEO1		0.3125
COQ5		-0.1875
EIF4G2		0.375
RPP40		-0.3125
RPS12		0.3125
UQCRC2		0.25
STAM2		-0.1875
V1RG8		0.3125
CFH		0.3125
PSMB1		0.3125
RUFY1		0.1875
ASNS		0.25
MSX1		-0.125
HBA-X		-0.125
TBCE		0.25
KCNJ5		-0.1875
C330023M02RIK		0.25
RNASEL		-0.1875
SMARCD1		0.0625
NDUFA9		0.25
SLC26A3		0.125
SLC4A1		-0.375
UAP1		0.3125
TSFM		0.25
CFI		0.625
MFN1		0.25
RANGAP1		-0.3125
OGN		0.4375
2700078E11RIK		0.25
ATP10D		0.125
HSPA8		0.4375
FN3K		-0.1875
PKD1L3		0.1875
SLC15A3		0.25
LBH		-0.1875
PDXK		0.4375
SLC22A3		0.125
TM9SF1		-0.375
OCIAD1		-0.125
PARVA		0.125
APC		-0.25
IL18R1		-0.0625
SF3B3		-0.3125
TMPRSS11E		-0.1875
GRM8		0.375
TNNT2		0.4375
MRPL39		0.1875
COQ6		-0.375
GPM6A		-0.1875
RECK		0.125
PCYOX1		-0.25
RPS26		0.125
PLEKHH1		0.375
COLEC12		-0.0625
PKD2L2		-0.4375
UQCRFS1		-0.1875
SLC9A3R2		-0.25
PDE1B		0.1875
RYBP		0.1875
NMD3		0.4375
U2AF2		0.25
PPP3R1		0.3125
MLLT6		-0.125
CUTA		0.125
CLIC5		0.375
SEPHS1		-0.125
PMS2		-0.25
KLRI2		0.25
AI931714		0.125
LRSAM1		0.4375
BMP10		0.1875
BHMT2		0.375
FHL1		0.9375
SEC63		0.25
RGS11		0.125
C1R		-0.125
GLRA1		0.25
TH		-0.125
GRHPR		0.375
ARHGAP11A		-0.1875
XRN1		-0.1875
SLC4A3		-0.125
UBE2E3		-0.0625
WBP7		-0.125
EXOC4		-0.25
B230380D07RIK		-0.125
SCAMP3		-0.125
SERPINA3N		0.3125
DOCK6		-0.125
NMNAT3		-0.3125
MON2		0.3125
COX5A		0.25
TOMM22		0.3125
CROT		-0.1875
COPE		0.25
TAPBP		-0.125
TUBB3		0.3125
GALK1		-0.0625
PPIC		0.25
KLHL7		-0.1875
TTYH1		-0.125
CHD1		0.25
PLIN		-0.25
PTPRU		0.1875
DNPEP		0.25
BCL9L		0.25
PIPOX		-0.125
SEPT10		0.1875
CCDC44		0.3125
NXN		0.4375
PPWD1		0.1875
GTF2IRD1		-0.1875
FMNL1		0.4375
TBRG4		0.3125
VPS36		0.1875
MAPK9		0.1875
MAPK4		0.3125
WNT7A		-0.25
GRIN2A		-0.125
PFN1		0.3125
ATP4A		-0.1875
CNOT1		0.375
SCYL2		-0.1875
MRPL11		-0.1875
PEX5		0.1875
HIST2H3C1		0.25
FNDC3B		-0.1875
5033414K04RIK		0.0625
APOBEC2		0.4375
ATP8A2		0.5625
SPAG5		0.4375
ENSA		0.125
COL19A1		-0.25
ABLIM2		0.375
VPS37C		0.25
ATP6V1B2		0.25
NMI		-0.1875
AKR1A4		0.3125
PRDX6		-0.1875
CPM		-0.3125
SLC39A10		0.3125
MATN1		0.1875
ZNRF1		0.1875
ABCB9		-0.4375
THBD		0.3125
KNTC1		0.1875
SSR1		0.375
NCL		0.4375
GALT		-0.1875
OLFR1222		-0.0625
MFAP4		0.1875
LARP5		0.1875
PITPNM2		-0.1875
ACIN1		0.25
RPL32		0.4375
SORCS3		-0.1875
BRWD1		0.3125
MKNK2		-0.25
MYO1B		-0.25
PAPPA2		0.4375
SLC25A13		0.25
DYNLRB1		0.4375
JRK		0.375
FSCN3		-0.25
SLITRK2		-0.1875
TAS1R1		-0.1875
DST		0.3125
JMY		0.3125
APOB		0.25
2410018C20RIK		-0.125
KCTD4		0.5
RNF130		0.3125
ANXA1		0.5
HMGB2		0.375
CNGA3		-0.25
4933429F08RIK		0.1875
AFF4		-0.3125
FHL2		0.3125
NYX		0.375
DNAJB13		0.1875
GPR56		0.25
ACAT2		0.25
GBF1		-0.125
CHRM2		-0.1875
PPIB		0.5
BRUNOL4		-0.125
P2RX3		0.3125
MGEA5		-0.5
LILRB4		0.3125
RPL31		0.375
MOSC1		0.25
AQR		0.1875
KIF20A		0.3125
CEP78		-0.1875
AGTPBP1		-0.4375
ORM1		-0.1875
SERHL		0.5
POU6F1		0.1875
IGH-3		0.3125
NPAL2		-0.375
PECAM1		0.25
NFAT5		-0.125
PCOLCE2		0.125
CYP11A1		-0.125
SERPINA6		0.25
CACNA1E		0.125
LPP		0.375
HRB		0.1875
DDIT4L		0.1875
CYP2J5		-0.25
CTNNA3		0.1875
PCDHB19		-0.25
FBN1		0.1875
GPR177		-0.25
CAR3		0.5
DISP2		0.4375
PPOX		-0.25
UGP2		0.375
KLKB1		-0.125
AADACL1		0.375
SLC30A1		0.3125
PLXNB2		-0.25
ART3		0.3125
NF1		-0.375
NUP98		0.25
ATP8A1		-0.1875
PDK2		-0.3125
1110037F02RIK		0.1875
ALS2		-0.125
ODC1		0.25
KCND3		0.375
HECTD3		-0.125
PIK3C2A		-0.125
DAP		-0.375
PTPRT		-0.1875
SPO11		0.1875
HDAC6		-0.125
BCL2L13		0.3125
GVIN1		-0.3125
ALDH4A1		-0.125
1110007A13RIK		0.1875
